<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.hbdesign.com/blogside/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hbdesign.com/blogside</link>
	<description>hbdesign: uniting design + technology</description>
	<lastBuildDate>Thu, 09 May 2013 21:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Design: Before and AfterFriend or Foe: The ComputerWhat Happened to Design?</title>
		<link>http://www.hbdesign.com/blogside/index.php/design-before-and-afterfriend-or-foe-the-computerwhat-happened-to-design/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/design-before-and-afterfriend-or-foe-the-computerwhat-happened-to-design/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:17:28 +0000</pubDate>
		<dc:creator>Leslie Worth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.hbdesign.com/blogside/?p=395</guid>
		<description><![CDATA[<p>I can’t decide what to title this post. I have many feelings about this particular subject, and I’m not sure where I want them to land. The subject is the computer and how it has affected design. There are positive and negative effects, but I think I’ll talk about the negative ones today. I’m in [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/design-before-and-afterfriend-or-foe-the-computerwhat-happened-to-design/">Design: Before and After<br />Friend or Foe: The Computer<br />What Happened to Design?</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/design-before-and-afterfriend-or-foe-the-computerwhat-happened-to-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Detective</title>
		<link>http://www.hbdesign.com/blogside/index.php/typography-detective/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/typography-detective/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:37:57 +0000</pubDate>
		<dc:creator>Diane Kenedy</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.hbdesign.com/blogside/?p=359</guid>
		<description><![CDATA[<p>I went through the Oregon Heritage Rail Museum when it opened. A lot of people attended the opening and took photos. I refrained from taking any photos until I walked through the Pullman cars. Then this warning caught my eye: It has so much more character than the stick figures we now use as cautionary [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/typography-detective/">Typography Detective</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/typography-detective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadsides!</title>
		<link>http://www.hbdesign.com/blogside/index.php/broadsides/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/broadsides/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadside]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[blogside]]></category>
		<category><![CDATA[broadside]]></category>

		<guid isPermaLink="false">http://www.hbdesign.com/blogside/?p=416</guid>
		<description><![CDATA[<p>Our broadside ordering process is up and running! You can now order a print of our holiday card. This is the newest broadside poster from HB Design. Supplies are limited.</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/broadsides/">Broadsides!</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/broadsides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Tools for the C2CB Audience: The Infographic (Again)</title>
		<link>http://www.hbdesign.com/blogside/index.php/presentation-tools-for-the-c2cb-audience-the-infographic-again/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/presentation-tools-for-the-c2cb-audience-the-infographic-again/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:13:23 +0000</pubDate>
		<dc:creator>Leslie Worth</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[c2cb]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.hbdesign.com/blogside/?p=383</guid>
		<description><![CDATA[<p>The design system—almost always essential, but often not understood. At HB Design, when we work with a client that asks us to create marketing materials for a new product line, company or even a campaign within an existing company, we usually first talk to them about creating a design system. Normally our contact has a [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/presentation-tools-for-the-c2cb-audience-the-infographic-again/">Presentation Tools for the C2CB Audience: The Infographic (Again)</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/presentation-tools-for-the-c2cb-audience-the-infographic-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.hbdesign.com/blogside/index.php/html5/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/html5/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:30:06 +0000</pubDate>
		<dc:creator>Bob Wallace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.hbdesignblog.com/?p=272</guid>
		<description><![CDATA[<p>When your client asks for HTML5, what does that mean? Generally speaking—when a client requests HTML5, it means that they want the project to run across all devices (no Flash) and they don’t want to spend a lot of money. And while many developers talk like HTML5 is the next best thing, possibly destined to [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/html5/">HTML5</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Brand Names</title>
		<link>http://www.hbdesign.com/blogside/index.php/generic-brand-names/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/generic-brand-names/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:34:05 +0000</pubDate>
		<dc:creator>Kiersten Wilbur</dc:creator>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://www.hbdesignblog.com/?p=267</guid>
		<description><![CDATA[<p>Many words we all use in basic conversation were once or are still a trademarked brand name of one company or another. Sharpie, post-it, wite-out, band-aid—all of these are nouns that we use to refer any number of items: permanent markers, adhesive note paper, correction fluid, and self-adhesive bandage. Of course if you go onto [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/generic-brand-names/">Generic Brand Names</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/generic-brand-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Typography</title>
		<link>http://www.hbdesign.com/blogside/index.php/the-importance-of-typography/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/the-importance-of-typography/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:19:10 +0000</pubDate>
		<dc:creator>Leslie Worth</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[HB Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.hbdesignblog.com/?p=207</guid>
		<description><![CDATA[<p>I love typography. A LOT. I always have. As strange as it sounds, it’s always been an important part of me, even as a kid. I was the kid drawing logos at age six. There will be more about my type obsession later&#8230; Anyway, a while back, I fed my type obsession and ventured over [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/the-importance-of-typography/">The Importance of Typography</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/the-importance-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WordPress as a CMS</title>
		<link>http://www.hbdesign.com/blogside/index.php/using-wordpress-as-a-cms/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/using-wordpress-as-a-cms/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:18:07 +0000</pubDate>
		<dc:creator>Bob Wallace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.hbdesignblog.com/?p=243</guid>
		<description><![CDATA[<p>One of the key features of a corporate CMS is the ability to update pages after they have been published. Part of this update process is to send out the updated pages for review before they are pushed &#8220;live.&#8221; Out of the box, WordPress (WP) does not do this. Using WordPress out of the box, [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/using-wordpress-as-a-cms/">Using WordPress as a CMS</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/using-wordpress-as-a-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idea Leads to A Change</title>
		<link>http://www.hbdesign.com/blogside/index.php/an-idea-leads-to-a-change/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/an-idea-leads-to-a-change/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:15:21 +0000</pubDate>
		<dc:creator>Leslie Worth</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[HB Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Our work]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[vandercook]]></category>

		<guid isPermaLink="false">http://www.hbdesignblog.com/?p=213</guid>
		<description><![CDATA[<p>Each morning, before I go to work, I take an hour and ride my spinning bike. I love this early morning exercise time—it is an hour of the day when my mind clears and I have no interruptions or distractions, and creative thoughts flow freely. The other day I began to think about some work [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/an-idea-leads-to-a-change/">An Idea Leads to A Change</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/an-idea-leads-to-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Infographic</title>
		<link>http://www.hbdesign.com/blogside/index.php/the-power-of-the-infographic/</link>
		<comments>http://www.hbdesign.com/blogside/index.php/the-power-of-the-infographic/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:08:47 +0000</pubDate>
		<dc:creator>Leslie Worth</dc:creator>
				<category><![CDATA[HB Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Our work]]></category>
		<category><![CDATA[c2cb]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.hbdesignblog.com/?p=206</guid>
		<description><![CDATA[<p>In my last post, I talked about the idea of C2CB presentation tools. For those who ask “what is C2CB” and don’t want to take the time to do a little hunting, I’ll fill you in. Client to Client’s Boss communication. Internal selling of ideas to other team members. If you didn’t read it, it’s [...]</p><p>The post <a href="http://www.hbdesign.com/blogside/index.php/the-power-of-the-infographic/">The Power of the Infographic</a> appeared first on <a href="http://www.hbdesign.com/blogside"></a>.</p>]]></description>
		<wfw:commentRss>http://www.hbdesign.com/blogside/index.php/the-power-of-the-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
